| 1st Team | 2nd Team | Masters | |||
| Ladies | Booking No |
| Date | Pitch | 10.00 | 10.30 | 11.00 | 11.30 | 12.00 | 12.30 | 13.00 | 13.30 | 14.00 | 14.30 | 15.00 | 15.30 | 16.00 | 16.30 | Ref No | Sportsmans |
| 10/09/11 | Water | Registration Day | |||||||||||||||
| Sand | Registration Day | ||||||||||||||||
| 01/10/11 | Water | Portsmouth & Southsea | Trojans 3 | SB57561 | SB57590 | ||||||||||||
| Sand | Petersfield 3 | RNFA Training | |||||||||||||||
| 08/10/11 | Water | Poole 2 | SB57562 | SB57591 | |||||||||||||
| Sand | |||||||||||||||||
| 15/10/11 | Water | Soton Uni 3 | Newbury & Thatcham | SB57563 | SB57592 | ||||||||||||
| Sand | Yately 4 | SB57564 | |||||||||||||||
| 22/10/11 | Water | ||||||||||||||||
| Sand | Wimbourne Wayfarers | SB57565 | SB57593 | ||||||||||||||
| 29/10/11 | Water | Fleet & Ewshot | SB57566 | SB57594 | |||||||||||||
| Sand | |||||||||||||||||
| 05/11/11 | Water | Winchester | Gillingham 2 | SB57567 | SB57595 | ||||||||||||
| Sand | |||||||||||||||||
| 12/11/11 | Water | Gillingham | SB57568 | RNFA Training | |||||||||||||
| Sand | Haslemere 3 | SB57569 | |||||||||||||||
| 19/11/11 | Water | Gosport 1898 | Salisbury | SB57570 | SB57597 | ||||||||||||
| Sand | |||||||||||||||||
| 26/11/11 | Water | Woking Old Peculiar | SB57571 | SB57598 | |||||||||||||
| Sand | |||||||||||||||||
| 03/12/11 | Water | Chichester Priory | Andover | SB57572 | SB57599 | ||||||||||||
| Sand | Havant 5 | SB57573 | |||||||||||||||
| 19/12/11 | Water | Aldershot & Farnham | Romsey 2 | SB57574 | SB57600 | ||||||||||||
| Sand | |||||||||||||||||
| Date | Pitch | 10.00 | 10.30 | 11.00 | 11.30 | 12.00 | 12.30 | 13.00 | 13.30 | 14.00 | 14.30 | 15.00 | 15.30 | 16.00 | 16.30 | Ref No | Sportsmans |
| 07/01/12 | Water | Trojans Vets 2 | SB57575 | SB57601 | |||||||||||||
| Sand | |||||||||||||||||
| 14/01/12 | Water | Havant 6 | SB57576 | SB57602 | |||||||||||||
| Sand | |||||||||||||||||
| 21/01/12 | Water | Petersfield | Chichester | SB57577 | SB57603 | ||||||||||||
| Sand | Winchester Academy | SB57578 | |||||||||||||||
| 28/01/12 | Water | Winchester 6 | SB57579 | SB57604 | |||||||||||||
| Sand | |||||||||||||||||
| 04/02/12 | Water | Basingstoke 2 | Alton | SB57580 | SB57605 | ||||||||||||
| Sand | Portsmouth & Southsea | SB57581 | |||||||||||||||
| 11/02/12 | Water | Southampton 5 | SB57582 | SB57606 | |||||||||||||
| Sand | |||||||||||||||||
| 18/02/12 | Water | Salisbury 2 | SB57583 | SB57607 | |||||||||||||
| Sand | |||||||||||||||||
| 25/02/12 | Water | Southampton Mens 2 | Basingstoke 4 | SB57584 | SB57608 | ||||||||||||
| Sand | |||||||||||||||||
| 03/03/12 | Water | Yateley 2 | SB57585 | SB57609 | |||||||||||||
| Sand | Basingstoke | ||||||||||||||||
| 10/03/12 | Water | Havant Mens2 | Alton | SB57586 | SB57610 | ||||||||||||
| Sand | Soton University | SB57587 | |||||||||||||||
| 17/03/12 | Water | Soton University 5 | SB57588 | SB57611 | |||||||||||||
| Sand | |||||||||||||||||
| 24/03/12 | Water | Aldershot & Farnham | Andover | SB57589 | SB57612 | ||||||||||||
| Sand | |||||||||||||||||
Connect with USHC