<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.ushcportsmouth.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ushcportsmouth.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 10:01:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kit Sale</title>
		<link>http://www.ushcportsmouth.co.uk/kit-sale-2</link>
		<comments>http://www.ushcportsmouth.co.uk/kit-sale-2#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:50:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Kit]]></category>

		<guid isPermaLink="false">http://www.ushcportsmouth.co.uk/?p=634</guid>
		<description><![CDATA[20% off all items held in stock. Anything that has to be ordered will be charged at full price. So visit the Kit Store or contact Alex]]></description>
			<content:encoded><![CDATA[<p>20% off all items held in stock. Anything that has to be ordered will be charged at full price. So visit the <a href="http://www.ushcportsmouth.co.uk/ushc-kit-store" target="_blank">Kit Store</a> or contact <a href="mailto:kit@ushcportsmouth.co.uk">Alex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ushcportsmouth.co.uk/kit-sale-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well done!</title>
		<link>http://www.ushcportsmouth.co.uk/well-done</link>
		<comments>http://www.ushcportsmouth.co.uk/well-done#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:19:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.ushcportsmouth.co.uk/?p=629</guid>
		<description><![CDATA[So the club as a whole, scored 12 for 2 against. Not bad day at the office. Well done]]></description>
			<content:encoded><![CDATA[<p data-ft="{&quot;type&quot;:1}">So the club as a whole, scored 12 for 2 against. Not bad day at the office. Well done</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ushcportsmouth.co.uk/well-done/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xmas Social</title>
		<link>http://www.ushcportsmouth.co.uk/xmas-social</link>
		<comments>http://www.ushcportsmouth.co.uk/xmas-social#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:50:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Club Events]]></category>

		<guid isPermaLink="false">http://www.ushcportsmouth.co.uk/?p=609</guid>
		<description><![CDATA[This years Xmas Social is on the 3rd December at the Dragon Restaurant. Ticket price will be £10 and includes a free drink. Tickets are available from the captains. The menu includes: 2 x Starters = Spare Ribs and Chicken [...]]]></description>
			<content:encoded><![CDATA[<h6 data-ft="{&quot;type&quot;:1}">This years Xmas Social is on the 3rd December at the Dragon Restaurant.</h6>
<p data-ft="{&quot;type&quot;:1}"><a href="http://www.ushcportsmouth.co.uk/xmas-social/xmas" rel="attachment wp-att-618"><img class="alignleft size-full wp-image-618" title="xmas" src="http://www.ushcportsmouth.co.uk/wp-content/uploads/2011/11/xmas.jpg" alt="" width="150" height="190" /></a>Ticket price will be £10 and includes a free drink. Tickets are available from the captains.</p>
<p data-ft="{&quot;type&quot;:1}">The menu includes:</p>
<p>2 x Starters = Spare Ribs and Chicken Wings (Prawn crackers are free)</p>
<p>3 x Main = Beef Curry, Roast Pork cantonese style, Sweet n Sour Chicken</p>
<p>Noodles and special fried rice</p>
<p>See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ushcportsmouth.co.uk/xmas-social/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Services Ladies vs. Portsmouth and Southsea 2nds</title>
		<link>http://www.ushcportsmouth.co.uk/united-services-ladies-vs-portsmouth-and-southsea-2nds</link>
		<comments>http://www.ushcportsmouth.co.uk/united-services-ladies-vs-portsmouth-and-southsea-2nds#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:36:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ladies]]></category>
		<category><![CDATA[Match Reports -2011]]></category>

		<guid isPermaLink="false">http://www.ushcportsmouth.co.uk/?p=591</guid>
		<description><![CDATA[Score 2:1 win After a nail biting match, the US Girls clinched victory in dying seconds of their game against Portsmouth and Southsea 2nds.  This provided US with their first win of the season, a fitting reward for the dedication [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Score 2:1 win</strong></p>
<p style="text-align: justify;">After a nail biting match, the US Girls clinched victory in dying seconds of their game against Portsmouth and Southsea 2nds.  This provided US with their first win of the season, a fitting reward for the dedication they have shown through weekly training sessions and matches.   The team are starting to gel producing sound passes and movement patterns on the pitch.  Portsmouth and Southsea were the first to score but the US ladies did not let this dishearten them, in fact it only made them more determined to score.  Georgina Stanistreet provided some lovely strong runs up the right wing feeding the ball into the D on numerous occasions, eventually feeding the perfect pass for Becky Rhodes, who scored with a flourish equalising the game.  Once again the girls had everything to play for.  Strong communication coupled with excellent defence prevented Portsmouth and Southsea from scoring any further goals.   In the last 10 minutes of the game US upped the work rate, piling on the pressure and were rewarded with a short corner on the final whistle.  Knowing that this was their last chance to score, the whole team lined up around the D eager to win.  A fast drag out from Becky Rhodes found Emily Williams who fired the ball at the keeper, this was saved, however Amy Summers managed to catch hold of the rebound and place the ball neatly over the line giving a final score of 2:1.    Player of the match was awarded to Lisa Rees who stepped in at the last minute to play Goal Keeper and made a number of crucial saves during the match. Well done ladies!</p>
<p style="text-align: justify;"><strong>Goal Scorers:</strong> Rebecca Rhodes and Amy Summers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ushcportsmouth.co.uk/united-services-ladies-vs-portsmouth-and-southsea-2nds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Services Men&#8217;s vs. Gillingham 2</title>
		<link>http://www.ushcportsmouth.co.uk/585</link>
		<comments>http://www.ushcportsmouth.co.uk/585#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:02:33 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Match Reports -2011]]></category>
		<category><![CDATA[Mens]]></category>

		<guid isPermaLink="false">http://www.ushcportsmouth.co.uk/?p=585</guid>
		<description><![CDATA[A dreary Saturday this week saw the first breach of &#8220;Fort Burnaby Road&#8221; when Gillingham 2 came down to play US Men&#8217;s. US were unbeaten this season and everyone knew Gillingham would be a tough team to beat after their [...]]]></description>
			<content:encoded><![CDATA[<div>A dreary Saturday this week saw the first breach of &#8220;Fort Burnaby Road&#8221; when Gillingham 2 came down to play US Men&#8217;s. US were unbeaten this season and everyone knew Gillingham would be a tough team to beat after their record in the previous seasons. US ran out with intentions to damage the opposition as much as they had in their previous games. However, a tough Gillingham midfield and defence meant the ball was lost as quickly as it was won and US quickly found themselves fighting from their defensive lines to repel the Gillingham attacks.</div>
<div>After two unsuccessful short corners United Services seemed to fight back a little with some space created. Unfortunately no attacks came to fruition and Gillingham scored their first goal about 20 minutes in. The work rate was immense for both the teams and ample of opportunity were given to Gillingham to score but each time US cleared their lines. The clearances, though, could not seem to find a connection with midfield and attack and at half US were really struggling to stay in the game, thought they were only 1-0 down. As soon as Services ran back out for the second half they were ignited again and hungry for the win. The control in midfield was better and they began to find space and recycle the ball really well. However a devastating counter attack led to Gillingham&#8217;s second goal within the first 15 minutes. It took another 5 minutes for Services to come to terms with the concede but as soon as they had they began playing some brilliant hockey. They found space after space and for the last 10 minutes they emptied the tank and everyone worked the hardest they could muster. After two short corners US finally pushed one passed the stalwart Gillingham defence, the goal scorer; Aaron Marshall, with a little help from opposition sticks on the line. A first defeat of 2-1 for the US Men&#8217;s team season and one they will take many lessons from but one that they can say they gave their all in energy.</div>
<p><img src="https://mail.google.com/mail/images/cleardot.gif" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ushcportsmouth.co.uk/585/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Update</title>
		<link>http://www.ushcportsmouth.co.uk/training-update</link>
		<comments>http://www.ushcportsmouth.co.uk/training-update#comments</comments>
		<pubDate>Wed, 02 Nov 2011 21:59:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.ushcportsmouth.co.uk/?p=581</guid>
		<description><![CDATA[Training will be going ahead as usual, watch this space as the maintenance is taking longer than expected]]></description>
			<content:encoded><![CDATA[<p>Training will be going ahead as usual, watch this space as the maintenance is taking longer than expected</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ushcportsmouth.co.uk/training-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancelled Training</title>
		<link>http://www.ushcportsmouth.co.uk/cancelled-training</link>
		<comments>http://www.ushcportsmouth.co.uk/cancelled-training#comments</comments>
		<pubDate>Sun, 30 Oct 2011 16:33:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.ushcportsmouth.co.uk/?p=520</guid>
		<description><![CDATA[*Training on the 8th and 15th November has been cancelled due to maintenance of the pitches.*]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;">*Training on the 8th and 15th November has been cancelled due to maintenance of the pitches.*</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ushcportsmouth.co.uk/cancelled-training/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wessex Masters Div 3 &#8211; Alton v USHC</title>
		<link>http://www.ushcportsmouth.co.uk/wessex-masters-div-3-alton-v-ushc-22-oct-2011</link>
		<comments>http://www.ushcportsmouth.co.uk/wessex-masters-div-3-alton-v-ushc-22-oct-2011#comments</comments>
		<pubDate>Sun, 23 Oct 2011 17:01:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Masters]]></category>

		<guid isPermaLink="false">http://www.ushcportsmouth.co.uk/?p=525</guid>
		<description><![CDATA[22 October 2011 With several key players missing, Services&#8217; Masters had a tough away fixture at Alton, but still hoped to continue their recent unbeaten run.  It was always going to be a difficult game against a team recently relegated from [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>22 October 2011</strong></p>
<p style="text-align: justify;">With several key players missing, Services&#8217; Masters had a tough away fixture at Alton, but still hoped to continue their recent unbeaten run.  It was always going to be a difficult game against a team recently relegated from Div 2 and so it proved as Alton took all the points in a comprehensive 2-0 victory.</p>
<p>Alton showed their class as Services chased the game from the start and were unable to prevent the home side from taking the lead mid-way through the first half.  Despite working hard, a disjointed Services team struggled to compete.  Only good saves from stalwart keeper Millie Dewar (proving to be a real asset again this season) kept a well-drilled Alton side at bay.  But the lead was doubled just before half-time when slack Services marking allowed Alton to take an easy goal to effectively secure the points.   After the break, a more cohesive Services&#8217; side battled hard to try to get back into the game and were unlucky not to score.   With Alton still pushing forward for more goals, Services&#8217; defensive skills were being severely tested as the half progressed.  However, Alton were unable to find a way past the in-form Dewar and his defence who managed to keep the final score at 2-0.</p>
<p>Services next match is against touring side Warlocks in a friendly game next Sunday which should give Steve Eversfield&#8217;s side time to regroup and plan for future fixtures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ushcportsmouth.co.uk/wessex-masters-div-3-alton-v-ushc-22-oct-2011/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hants Div 6 (Ladies) US Ladies  Vs Yatley 4’s</title>
		<link>http://www.ushcportsmouth.co.uk/hants-div-6-ladies-us-ladies-vs-yatley-4%e2%80%99s</link>
		<comments>http://www.ushcportsmouth.co.uk/hants-div-6-ladies-us-ladies-vs-yatley-4%e2%80%99s#comments</comments>
		<pubDate>Sun, 16 Oct 2011 17:18:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ladies]]></category>

		<guid isPermaLink="false">http://www.ushcportsmouth.co.uk/?p=535</guid>
		<description><![CDATA[15th October 2011 United Services&#8217; Ladies playing only their second League fixture, gained their first point of the season following a battling display against Yately in a closely contested match at an unusually warm Burnaby Road.   Services&#8217; Ladies were hampered by losing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>15th October 2011</strong></p>
<p style="text-align: justify;">United Services&#8217; Ladies playing only their second League fixture, gained their first point of the season following a battling display against Yately in a closely contested match at an unusually warm Burnaby Road.   Services&#8217; Ladies were hampered by losing their keeper to an injury early in the first half, but despite this disadvantage, they took the lead from a short corner following a good injection from Sarah Barnes which enabled Hayley Armstrong to deflect the ball into the goal.  1-0 to Services&#8217; Ladies.  Buoyed by this early lead, they fought hard to maintain their advantage, attacking and defending in numbers to ensure the lead was retained at half time.   The second half tested the Portsmouth side&#8217;s fitness levels and a momentary lapse in concentration resulted in Yately scoring a break-away goal to level the score at 1-1.  With both team&#8217;s unable to break down the opposition&#8217;s defence, the game ended with the score at 1-1, giving a jubilant Services&#8217; Ladies team a valuable point.   &#8216;Player of the Match&#8217; was awarded to Sarah Barnes who held the Services&#8217; midfield together whilst constantly attacking the opposition’s defence, driving powerful shots across the D, creating numerous opportunities for her side.   Services&#8217; Ladies are starting to gel and play as a cohesive unit; with more training and match experience, they show the ability to start winning games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ushcportsmouth.co.uk/hants-div-6-ladies-us-ladies-vs-yatley-4%e2%80%99s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wessex Masters  Div 2 &#8211; USHC Masters v Newbury and Thatcham</title>
		<link>http://www.ushcportsmouth.co.uk/wessex-masters-div-2-ushc-masters-v-newbury-and-thatcham</link>
		<comments>http://www.ushcportsmouth.co.uk/wessex-masters-div-2-ushc-masters-v-newbury-and-thatcham#comments</comments>
		<pubDate>Sun, 16 Oct 2011 17:14:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Masters]]></category>

		<guid isPermaLink="false">http://www.ushcportsmouth.co.uk/?p=532</guid>
		<description><![CDATA[15th October 2011 USHC Masters took on Newbury and Thatcham (N&#38;T) hoping to continue their unbeaten start  to the season.  After a hard-fought encounter they ended up taking maximum points in an open, attacking game at Burnaby Road.  From the start Services found [...]]]></description>
			<content:encoded><![CDATA[<p><strong>15th October 2011</strong></p>
<p style="text-align: justify;">USHC Masters took on Newbury and Thatcham (N&amp;T) hoping to continue their unbeaten start  to the season.  After a hard-fought encounter they ended up taking maximum points in an open, attacking game at Burnaby Road.  From the start Services found it difficult to break down a strong N&amp;T side who were relying on long balls and counter attacking on the break.   Both sides were guilty of squandering chances in an evenly balanced first half; although Services had to thank stalwart keeper Millie Dewar for a superb reaction save late on, ensuring both sides went in goalless at half-time.</p>
<p>Despite midfielders Nigel Buckley and &#8216;Chilli&#8217; Chilton constantly prompting Services&#8217; forwards,  the early stages of the second half were much the same as the first, with both sides cancelling out each others&#8217; efforts.  Unfortunately, with Services pushing hard to break down a resilient N&amp;T defence, they left themselves exposed defensively and were caught out by a break away goal to give N&amp;T a 1-0 lead.  This galvanised Services who stepped up their work rate.  With Bryan Richards and Paul Dunn combining well and causing increasing problems down the right wing, the pressure on N&amp;T was mounting.   Following an intricate passing move between Chilton and Buckley, the ball fell to Rob O&#8217;Kane who ghosted past a N&amp;T defender then slipped the ball to Daz Bendell who fired home the equaliser.  Bendell&#8217;s celebration was reported to be better than the goal!   With time running out and both sides pushing for the winning goal, Services&#8217; experience told when a well-timed tackle and pass from Phil Wing released Buckley who drove deep into the N&amp;T defence before slipping the ball to O&#8217;Kane who took two defenders with him before firing across goal to Bryan Richards whose deft touch past the N&amp;T keeper gave Services a deserved 2-1 win.  They say it&#8217;s a sign of a good team when they can win when playing &#8216;below par&#8217; and that was the case today!</p>
<p style="text-align: justify;">Next week brings another top of the League clash when Services are away at Alton, who are one point below Services.</p>
<div style="text-align: justify;" dir="ltr"></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ushcportsmouth.co.uk/wessex-masters-div-2-ushc-masters-v-newbury-and-thatcham/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

